New Crafters Town
Community sales statistics for this town from publicly shared vendor receipts. View this town's release history ›
Sales activity — drag the handles to pick a date range8/1/2026 – 11/30/2026
Gold traded143M gold8/21/2026 – 11/16/2026
Receipts2,425375K units sold
Different items270sold in this town
Gold traded over time
Sales volume — receipts over time
Top sellers
| Seller | Receipts | Units | Gold |
|---|---|---|---|
| phil | 638 | 158,666 | 60,132,855 |
| TheExtreme | 236 | 40,498 | 14,161,340 |
| Strophios Majere | 3 | 30,000 | 11,100,000 |
| Ian Berie | 166 | 22,423 | 8,632,855 |
| Syee Kco | 2 | 10,300 | 3,914,000 |
| Zain Rampage | 3 | 8,504 | 3,261,520 |
| Dragon Tamer | 15 | 8,250 | 3,176,250 |
| Malyk Fowl | 4 | 8,012 | 2,948,090 |
| Bain Rampage | 1 | 5,000 | 1,850,000 |
| Neokun | 51 | 4,110 | 1,577,350 |
| Ram Jam | 64 | 3,970 | 1,528,450 |
| Zealot | 23 | 4,550 | 1,331,550 |
| il One | 30 | 3,000 | 1,155,000 |
| Jupp | 1 | 2,640 | 990,000 |
| CICI | 33 | 6,840 | 882,450 |
| Kiara Leclair | 2 | 2,000 | 750,000 |
| MacDougall Dragonforge | 2 | 2,000 | 740,000 |
| Sammegarian Tyzanderas | 33 | 1,648 | 634,480 |
| James Daughety | 1 | 1,500 | 577,500 |
| Xenophon Solnoctem | 61 | 1,330 | 512,050 |
Top items sold
| Item | Receipts | Units | Avg/unit | Gold |
|---|---|---|---|---|
| Crown of the Obsidians | 1,361 | 316,985 | 384.48 | 120,014,100 |
| Obsidian Item of Greater Unlearning | 3 | 3 | 512,795 | 1,538,385 |
| Gold Ore | 22 | 14,035 | 85.45 | 1,202,975 |
| Obsidian Item of Unlearning | 10 | 10 | 112,195 | 1,121,950 |
| Potion of Shadow Form | 11 | 310 | 3,545.36 | 1,109,950 |
| Gold Ingot | 4 | 3,100 | 299.25 | 927,000 |
| Countach - An Album Cover | 1 | 1 | 899,995 | 899,995 |
| Nightmare Mount | 1 | 1 | 810,000 | 810,000 |
| Teleport to Zone Scroll | 93 | 10,225 | 69.09 | 706,525 |
| Red Barn Two-Story (Village Home) | 1 | 1 | 659,995 | 659,995 |
| Lavalliere of the Lagomorph, Epic +1 | 1 | 1 | 599,995 | 599,995 |
| Beetle Carapace | 1 | 500 | 1,199 | 599,500 |
| Obsidian Potion Reward | 42 | 42 | 12,804.52 | 537,790 |
| Silver Ore | 3 | 6,143 | 75 | 460,725 |
| Ring of the Lava Angler, Common | 22 | 22 | 20,722.73 | 455,900 |
| Savage Sash of Swiftness, Rare | 1 | 1 | 449,995 | 449,995 |
| Ring of the Fetid Water Angler, Common | 19 | 19 | 20,000 | 380,000 |
| Tanning Knife of Prosperity | 2 | 2 | 168,995 | 337,990 |
| Smithing Hammer of Prosperity | 2 | 2 | 168,995 | 337,990 |
| Loom Shuttle of Prosperity | 2 | 2 | 168,495 | 336,990 |
